APARTMENT "CLUBHAUS" | A | A | B * | C * | D | E |
Nº of people | 1 | 2 | 2 | 2 | 2-4 | 2-4 |
11.09.-30.10.2021 | 599 | 669 | 695 | 590 | 904 | 1016 |
05.03.-07.05.2022 | 485 | 555 | 645 | 485 | 920 | 920 |
07.05.-25.06.2022 | 600 | 670 | 780 | 585 | 1115 | 1115 |
25.06.-10.09.2022 | 720 | 790 | 920 | 690 | 1315 | 1315 |
10.09.-29.10.2022 | 600 | 670 | 780 | 585 | 1115 | 1115 |
outclean | 40 | 40 | 40 | 40 | 75 | 75 |
rate for using aircondition** | 20 | 20 | 20 | 20 | 20 | 20 |
POLLENSA SAIL Complex |
Apartment balcony or terrace * |
Apartment balcony and roof terrace * |
Studio | Studio | Casita |
Nº of people | 2 | 2 | 1 | 2 | 4 |
11.09.-30.10.2021 | 630 | 654 | 372 | 512 | 567 |
05.03.-07.05.2022 | 505 | 575 | 270 | 410 | 455 |
07.05.-25.06.2022 | 615 | 700 | 360 | 500 | 555 |
25.06.-10.09.2022 | 725 | 825 | 450 | 590 | 650 |
10.09.-29.10.2022 | 615 | 700 | 360 | 500 | 555 |
outclean | 40 | 40 | 40 | 40 | 40 |
rate for using aircondition* | 20 | 20 | 20 | 20 | 20 |
___________________________________________________________________________________________________________________________________________
POLLENSA SAIL Complex | Balkony * | roof terrace.* | Studio | ||
Nº of people | 2 | 2 | 1-2 | ||
Nov. 2021 - Febr. 2022 | 472 | 491 | 384 | ||
APARTMENT "CLUBHAUS" | A | B | C | D | E |
Nº of people | 1-2 | 2 | 2 | 2-4 | 2-4 |
Nov. 2021 - Febr. 2022 | 472 | 491 | 416 | 638 | 717 |
POLLENSA SAIL ANLAGE | Balkon | Dacht. | Studio | Casita |
Nº of people | 2 | 2 | 1-2 | 2-4 |
Nov. 2021 - Febr. 2022 | 680/month | 680/month | 480/month | 580/month |
outclean | 40 | 40 | 40 | 40 |